Name: | African Centre for DNA Barcoding, University of Johannesburg |
City: | Auckland Park |
CITES code: | ZA 035 |
Member since: | 2017-07-11 |
Member status: | Core |
Online since: | 2018-07-06 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | AIT Austrian Institute of Technology GmbH |
City: | Tulln |
CITES code: | not registered |
Member since: | 2011-08-29 |
Member status: | Associate |
Online since: | 2011-08-29 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Alexander von Humboldt Institute for Research on Biological Resources |
City: | Bogota |
CITES code: | CO 001 |
Member since: | 2011-10-11 |
Member status: | Associate |
Contact(s):
|
Name: | American Museum of Natural History |
City: | New York |
CITES code: | US 055 (A) |
Member since: | 2011-10-11 |
Member status: | Associate |
Contact(s):
|
Name: | Arctos |
City: | Denver |
CITES code: | not registered |
Member since: | 2018-11-21 |
Member status: | Core |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Arctos/Denver Museum of Nature & Science |
City: | Denver |
CITES code: | US 074 (A) |
Member since: | 2015-03-15 |
Member status: | Associate |
Contact(s):
|
Name: | Arctos/Museum of Southwestern Biology |
City: | Albuquerque |
CITES code: | US 119 (A/P) |
Member since: | 2015-09-21 |
Member status: | Core |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Arctos/University of Alaska Museum of the North |
City: | Fairbanks |
CITES code: | US 130 (A/P) |
Member since: | 2017-07-31 |
Member status: | Associate, Voting |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Arctos/University of California, Berkeley, Museum of Vertebrate Zoology |
City: | Berkeley |
CITES code: | US 052 |
Member since: | 2017-07-11 |
Member status: | Associate, Voting |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Association for Farmers Rights Defense |
City: | Tbilisi |
CITES code: | not registered |
Member since: | 2014-04-24 |
Member status: | Associate |
Contact(s):
|
Name: | Australian Museum |
City: | Sydney |
CITES code: | AU 010 |
Member since: | 2011-10-11 |
Member status: | Associate |
Contact(s): |
Name: | BCCM Belgian Coordinated Collections of Microorganisms |
City: | Brussels |
CITES code: | not registered |
Member since: | 2015-06-17 |
Member status: | Observer |
Contact(s):
|
Name: | BCCM/DCG Diatoms Collection |
City: | Ghent |
CITES code: | not registered |
Member since: | 2015-06-17 |
Member status: | Observer |
Contact(s):
|
Name: | BCCM/GeneCorner Plasmid Collection |
City: | Zwijnaarde |
CITES code: | not registered |
Member since: | 2015-06-17 |
Member status: | Observer |
Contact(s):
|
Name: | BCCM/IHEM Biomedical Fungi and Yeasts Collection |
City: | Brussels |
CITES code: | not registered |
Member since: | 2015-06-17 |
Member status: | Observer |
Contact(s):
|
Name: | BCCM/ITM Mycobacteria Collection |
City: | Antwerpen |
CITES code: | not registered |
Member since: | 2015-06-17 |
Member status: | Observer |
Contact(s):
|
Name: | BCCM/LMG Bacteria Collection |
City: | Ghent |
CITES code: | not registered |
Member since: | 2015-06-17 |
Member status: | Observer |
Contact(s):
|
Name: | BCCM/MUCL Environmental and Applied Mycology |
City: | Louvain-la-Neuve |
CITES code: | not registered |
Member since: | 2015-06-17 |
Member status: | Observer |
Contact(s):
|
Name: | BCCM/ULC Cyanobacteria Collection |
City: | Liège |
CITES code: | not registered |
Member since: | 2015-06-17 |
Member status: | Observer |
Contact(s):
|
Name: | Bernice Pauahi Bishop Museum |
City: | Honolulu |
CITES code: | US 024 (A/P) |
Member since: | 2017-03-23 |
Member status: | Observer |
Contact(s):
|
Name: | Biodiversity Research and Teaching Collections, Texas A&M University |
City: | College Station |
CITES code: | US 032 |
Member since: | 2017-04-03 |
Member status: | Core, Voting |
Online since: | 2018-10-08 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Botanic Garden and Botanical Museum Berlin |
City: | Berlin |
CITES code: | DE 203-03 |
Member since: | 2007-06-01 |
Member status: | Core, Voting |
Online since: | 2009-06-15 |
No. Records @ GGBN: | 33308 |
Contact(s):
|
Name: | Carnegie Museum of Natural History |
City: | Pittsburgh |
CITES code: | US 123 (A/P) |
Member since: | 2016-03-24 |
Member status: | Associate |
Contact(s):
|
Name: | Centre for Biodiversity Genomics |
City: | Guelph |
CITES code: | CA 022 |
Member since: | 2017-08-29 |
Member status: | Core, Voting |
Online since: | 2018-05-11 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Centro de Ornitología y Biodiversidad |
City: | Lima |
CITES code: | not registered |
Member since: | 2017-06-22 |
Member status: | Core, Voting |
Online since: | 2018-08-17 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Charles University in Prague |
City: | Prague |
CITES code: | not registered |
Member since: | 2014-09-18 |
Member status: | Core, Voting |
Online since: | 2015-09-01 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | China Biodiversity Conservation and Green Development Foundation |
City: | Beijing |
CITES code: | not registered |
Member since: | 2017-08-08 |
Member status: | Observer |
Contact(s):
|
Name: | China National GeneBank |
City: | Shenzhen |
CITES code: | not registered |
Member since: | 2013-04-15 |
Member status: | Core, Voting |
Online since: | 2017-12-11 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Commonwealth Scientific and Industrial Research Organization |
City: | Canberra |
CITES code: | not registered |
Member since: | 2011-10-11 |
Member status: | Associate |
Contact(s):
|
Name: | Denver Botanic Gardens |
City: | Denver |
CITES code: | not registered |
Member since: | 2017-03-01 |
Member status: | Core, Voting |
Online since: | 2017-08-07 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Dr. Cecilia Koo Botanic Conservation Center |
City: | Gaoshu Township, Taiwan |
CITES code: | Associate |
Member since: | 2019-01-22 |
Member status: | Associate |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Entomological Collections Network |
City: | Keizer |
CITES code: | not registered |
Member since: | 2016-08-05 |
Member status: | Observer |
Contact(s):
|
Name: | European, Middle Eastern & African Society for Biopreservation and Biobanking |
City: | Aix-en-Provence |
CITES code: | not registered |
Member since: | 2016-09-29 |
Member status: | Observer |
Contact(s):
|
Name: | Finnish Museum of Natural History |
City: | Helsinki |
CITES code: | not registered |
Member since: | 2018-02-02 |
Member status: | Associate |
Contact(s):
|
Name: | Fundação Oswaldo Cruz |
City: | Rio de Janeiro |
CITES code: | not registered |
Member since: | 2018-07-10 |
Member status: | Associate |
Contact(s): |
Name: | Global Biodiversity Information Facility |
City: | Copenhagen |
CITES code: | not registered |
Member since: | 2016-12-28 |
Member status: | Observer |
Contact(s):
|
Name: | Hungarian Natural History Museum |
City: | Budapest |
CITES code: | HU 001 |
Member since: | 2014-03-10 |
Member status: | Associate, Voting |
Contact(s):
|
Name: | Institute of Botany of the Academy of Sciences |
City: | Sochumi |
CITES code: | not registered |
Member since: | 2014-06-12 |
Member status: | Associate |
Contact(s):
|
Name: | Institute of Ecology and Biological Resources, Vietnam Academy of Science and Technology |
City: | Hanoi |
CITES code: | not registered |
Member since: | 2018-07-25 |
Member status: | Associate |
Contact(s): |
Name: | Institute of Vertebrate Biology, The Czech Academy of Sciences |
City: | Brno |
CITES code: | not registered |
Member since: | 2015-08-10 |
Member status: | Core, Voting |
Online since: | 2016-06-06 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | International Society for Biological and Environmental Repositories |
City: | Vancouver |
CITES code: | not registered |
Member since: | 2016-09-29 |
Member status: | Observer |
Contact(s):
|
Name: | Leibniz Institute DSMZ |
City: | Braunschweig |
CITES code: | not registered |
Member since: | 2007-06-01 |
Member status: | Core, Voting |
Online since: | 2009-06-15 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Manaaki Whenua-Landcare Research |
City: | Lincoln |
CITES code: | NZ 001 |
Member since: | 2018-07-19 |
Member status: | Associate |
Contact(s): |
Name: | Missouri Botanical Garden |
City: | St. Louis |
CITES code: | US 053 (P) |
Member since: | 2017-08-11 |
Member status: | Associate |
Contact(s): |
Name: | Museo de Zoología, Pontificia Universidad Católica del Ecuador |
City: | Quito |
CITES code: | not registered |
Member since: | 2015-06-03 |
Member status: | Core, Voting |
Online since: | 2016-06-16 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Museum für Naturkunde |
City: | Berlin |
CITES code: | DE 203-06 |
Member since: | 2014-02-10 |
Member status: | Core, Voting |
Online since: | 2016-06-18 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Museum of Comparative Zoology, Harvard University |
City: | Cambridge |
CITES code: | US 051 (A) |
Member since: | 2017-01-09 |
Member status: | Associate |
Contact(s):
|
Name: | Museum Victoria |
City: | Melbourne |
CITES code: | AU 030 |
Member since: | 2013-07-25 |
Member status: | Associate |
Contact(s):
|
Name: | National Museum |
City: | Prague |
CITES code: | CZ 002 |
Member since: | 2017-11-14 |
Member status: | Associate, Voting |
Contact(s):
|
Name: | National Museum of Natural History |
City: | Washington |
CITES code: | US 005 (A/P) |
Member since: | 2011-10-11 |
Member status: | Core, Voting |
Online since: | 2013-07-11 |
No. Records @ GGBN: | 52817 |
Contact(s): |
Name: | National Tropical Botanical Garden |
City: | Kalaheo |
CITES code: | not registered |
Member since: | 2018-11-29 |
Member status: | Associate |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Natural History Museum and Botanical Garden, University of Tartu |
City: | Tartu |
CITES code: | not registered |
Member since: | 2018-03-27 |
Member status: | Associate, Voting |
Contact(s):
|
Name: | Natural History Museum London |
City: | London |
CITES code: | GB 001 |
Member since: | 2011-10-11 |
Member status: | Core, Voting |
Online since: | 2014-06-10 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Natural History Museum of Denmark |
City: | Copenhagen |
CITES code: | DK 001, DK 002, DK 003 |
Member since: | 2011-10-11 |
Member status: | Core, Voting |
Online since: | 2016-05-31 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Natural History Museum of Los Angeles County |
City: | Los Angeles |
CITES code: | US 017 (A) |
Member since: | 2018-08-23 |
Member status: | Associate |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Natural History Museum of Oslo |
City: | Oslo |
CITES code: | NO 001 |
Member since: | 2014-10-31 |
Member status: | Core, Voting |
Online since: | 2016-06-14 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | NBIC National Biodiversity Information Consortium |
City: | Akoka-Yaba |
CITES code: | not registered |
Member since: | 2018-09-19 |
Member status: | Associate |
Contact(s): |
Name: | NBIC/Biodiversity Education and Resource Centre |
City: | Abuja |
CITES code: | not registered |
Member since: | 2018-09-17 |
Member status: | Associate |
Contact(s): |
Name: | NBIC/Botanical Society of Nigeria |
City: | Akoka-Yaba |
CITES code: | not registered |
Member since: | 2018-09-17 |
Member status: | Associate |
Contact(s): |
Name: | NBIC/Delta State University, Department of Animal and Environmental Biology, Entomology Unit |
City: | Abraka |
CITES code: | not registered |
Member since: | 2018-09-17 |
Member status: | Associate |
Contact(s): |
Name: | NBIC/Sheda Science And Technology Complex |
City: | Abuja |
CITES code: | not registered |
Member since: | 2018-09-17 |
Member status: | Associate |
Contact(s): |
Name: | NBIC/University of Lagos, Molecular Systematics Laboratory, Department of Botany |
City: | Akoka-Yaba |
CITES code: | not registered |
Member since: | 2018-09-17 |
Member status: | Associate |
Contact(s): |
Name: | New York Botanical Garden |
City: | New York |
CITES code: | US 003 (P) |
Member since: | 2011-02-24 |
Member status: | Core, Voting |
Online since: | 2011-02-24 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | North Carolina Museum of Natural Sciences |
City: | Raleigh |
CITES code: | US 126 (A) |
Member since: | 2018-11-21 |
Member status: | Associate |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Ocean Genome Legacy |
City: | Nahant |
CITES code: | US 188 (A) |
Member since: | 2013-04-21 |
Member status: | Core, Voting |
Online since: | 2014-01-24 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Randers Regnskov |
City: | Randers |
CITES code: | not registered |
Member since: | 2017-09-14 |
Member status: | Associate |
Contact(s):
|
Name: | Rio de Janeiro Botanical Garden |
City: | Rio de Janeiro |
CITES code: | not registered |
Member since: | 2015-11-09 |
Member status: | Associate, Voting |
Contact(s):
|
Name: | Royal Botanic Garden Edinburgh |
City: | Edinburgh |
CITES code: | GB 006 |
Member since: | 2015-08-18 |
Member status: | Associate |
Contact(s):
|
Name: | Royal Botanic Gardens, Kew |
City: | London |
CITES code: | GB 005 |
Member since: | 2013-09-25 |
Member status: | Core, Voting |
Online since: | 2014-06-10 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Royal Museum for Central Africa |
City: | Tervuren |
CITES code: | BE 001 |
Member since: | 2015-07-15 |
Member status: | Associate |
Contact(s):
|
Name: | Royal Ontario Museum |
City: | Toronto |
CITES code: | CA 006 |
Member since: | 2015-12-04 |
Member status: | Associate |
Contact(s): |
Name: | Ruder Boskovic Institute |
City: | Rovinj |
CITES code: | not registered |
Member since: | 2013-08-16 |
Member status: | Core, Voting |
Online since: | 2013-08-16 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | sdfgsdfg |
City: | sdfgsdfg |
CITES code: | AZ 123 |
Member since: | 2021-01-18 |
Member status: | Core |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Senckenberg Frankfurt and BiK-F |
City: | Frankfurt |
CITES code: | DE 206-70 |
Member since: | 2013-05-28 |
Member status: | Core, Voting |
Online since: | 2013-05-28 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Senckenberg Görlitz |
City: | Görlitz |
CITES code: | DE 216-02 |
Member since: | 2015-04-18 |
Member status: | Associate |
Contact(s): |
Name: | Smithsonian Tropical Research Institute |
City: | Panama City |
CITES code: | PA 001 |
Member since: | 2011-10-11 |
Member status: | Associate |
Contact(s):
|
Name: | South Africa National Biodiversity Institute - National Zoological Gardens of South Africa |
City: | Pretoria |
CITES code: | ZA 034 |
Member since: | 2011-10-11 |
Member status: | Associate, Voting |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | South Australian Museum |
City: | Adelaide |
CITES code: | AU 035 |
Member since: | 2013-06-20 |
Member status: | Associate |
Contact(s):
|
Name: | Southern China DNA Barcoding Center, Kunming Institute of Zoology, Chinese Academy of Sciences |
City: | Kunming |
CITES code: | CN 005 |
Member since: | 2018-08-23 |
Member status: | Associate |
Contact(s): |
Name: | Swedish Museum of Natural History/Naturhistoriska riksmuseet |
City: | Stockholm |
CITES code: | SE 001 |
Member since: | 2015-05-05 |
Member status: | Associate |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s):
|
Name: | Universidad Autónoma de Aguascalientes |
City: | Aguascalientes |
CITES code: | not registered |
Member since: | 2018-06-14 |
Member status: | Associate, Voting |
Contact(s): |
Name: | Universidade Estadual de Campinas |
City: | Campinas |
CITES code: | not registered |
Member since: | 2014-06-26 |
Member status: | Associate |
Contact(s):
|
Name: | University of Kansas Biodiversity Institute |
City: | Lawrence |
CITES code: | US 009 (A/P) |
Member since: | 2017-06-21 |
Member status: | Observer |
Contact(s):
|
Name: | Vietnam National Museum of Nature |
City: | Hanoi |
CITES code: | not registered |
Member since: | 2016-12-16 |
Member status: | Associate |
Contact(s):
|
Name: | Yale Peabody Museum of Natural History |
City: | New Haven |
CITES code: | US 048 (A/P) |
Member since: | 2018-11-06 |
Member status: | Associate, Voting |
Online since: | 0000-00-00 |
No. Records @ GGBN: | 0 |
Contact(s): |
Name: | Zoological Research Museum Alexander Koenig |
City: | Bonn |
CITES code: | DE 208-02 |
Member since: | 2007-06-01 |
Member status: | Core, Voting |
Online since: | 2009-06-15 |
No. Records @ GGBN: | 261254 |
Contact(s):
|